<rss version="2.0">
					<channel>
						<title>GHC Job Board Search Results research OR project OR associate OR sarcoma OR service OR STATECODE:&quot;NY&quot;</title>
						<link>https://jobboard.globalhealth.org</link>
						<description>Latest GHC Job Board Jobs</description>
						<pubDate>Wed, 14 Jul 2021 04:49:41 Z</pubDate>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15009536/research-regulatory-associate-sarcoma</link>
								
								<title>Research Regulatory Associate, Sarcoma | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15009536/research-regulatory-associate-sarcoma</guid>
								<description>New York, New York,  At MSK, were running one of the largest clinical trials programs for cancer in the country, and at any time we are conducting hundreds of clinical trials to improve cancer care. We are seeking a  Research Regulatory Associate (RRA)  to join our  Sarcoma  service within the Department of Medicine. In this role, you will ensure the proper conduct of clinical research by developing, revising and maintaining accurate protocol tools at all times.        You will:       Work closely with management to assist in all aspects of regulatory oversight for trials in the service, from start-up through study closeout, and protocols in development.   Assist in protocol submission, drafting of consents, reviewing protocol logistics.   Assist in audits- reviewing and collecting regulatory documents.   House all CVs, medical licenses, certifications and ensure they are current.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all necessary parties on the progress of the research project, database, or protocol, as needed.   Assist in handling departmental data. Communicate with staff at all levels (principal investigators, clinical and research support staff).   Ensure that all appropriate regulations are followed throughout the course of a research project, database, or protocol.   Ensure that research protocols are approved by the Institutional Review Board and followed as written.   Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You Are:       A good decision-maker, with proven success at making timely decisions that keep the organization moving forward.   Able to hold yourself and others accountable in order to achieve goals and live up to commitments.   Flexible in your approach and demeanor in order to align with the shifting demands of evolving circumstances.   Knowledgeable of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).       You Have:       A minimum of a High School Diploma with experience in clinical research or applicable experience.   A Bachelors degree is preferred.   At least 1 year of experience working in clinical research, preferably with experience in the regulatory space       Note:       There will be some weekend work expectations to cover potential Serious Adverse Events (SAE) reporting.</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15096051/clinical-research-supervisor-department-of-pediatrics-solid-tumor-ii</link>
								
								<title>Clinical Research Supervisor - Department of Pediatrics Solid Tumor II | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15096051/clinical-research-supervisor-department-of-pediatrics-solid-tumor-ii</guid>
								<description>New York, New York,  We have an exciting opportunity to join our dynamic team in the Department of Pediatrics Solid Tumor II (STII) Division as Clinical Research Supervisor (CRS)! The STII Division encompasses General Oncology  Sarcoma; and the Neuro-Oncology Service.     As a CRS, you will supervise the day-to-day activities of Clinical Research Coordinators (CRCs) to ensure efficient and effective operations. You will be responsible for data management activities and for data integrity associated with clinical research. Also, you will have the opportunity to participate in special projects and task forces as determined by management. You will manage several research protocols, including investigator-initiated trials, industry-sponsored studies, as well as bio-specimen protocols.     In the STII Division, our faculty regularly treat rare diseases and tumors on our robust portfolio of protocols. New drug development programs and treatment approaches are all part of the teams broad palette of expertise.  What will you do:    Staff Management and Development - Participate in the orientation, training and supervision of CRCs; participate in facilitating departmental trainings; align staff and resources with appropriate protocols and research needs; and maintain workflow consistency among staff with standardized processes.   Operation Management - Ensure that workflow is managed and monitored to meet departmental and service needs; assist the Clinical Research Manager (CRM) with protocol activation, especially with start-up activities; monitor research portfolio for workload by appropriately managing and identifying service needs.   Quality Assurance - Perform regular audits to ensure that the data collected is complete and accurate, and that the research project is carried out as planned.   Regulatory Compliance - Ensure that all appropriate Institutional, State, and Federal regulations are followed throughout the course of a research project, database, or protocol. Ensure that research protocols are approved by the Institutional Review Board/Privacy Board (IRB/PB) and followed as written.   Data collection - Utilize appropriate methodologies to collect patient/human subject information for research projects, databases, and/or protocols.   Data reporting - Generate reports to all necessary parties. Prepare data for analysis, monitoring visits and audits.   Clinical Research Billing Management - Implement Principal Investigator&#39;s decisions regarding Patient-Care Costs.   Special Projects - Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested. You will provide leadership, organizational, creative, or clerical support to established and new research initiatives.    Who are you:    Bachelor&#39;s degree with at least 3 years of clinical research experience OR a high school diploma with 6 years of clinical research experience   Supervisory experience and experience with high volume trials is strongly preferred.   Comprehensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA) is critical.   Strong time management/project management skills.   Knowledge of oncology-specific terminology is helpful.   Experience in the use of various electronic data management systems. Strong Data management skills, including database design preferred.   Basic knowledge of Microsoft suite (PowerPoint, Word, Access, Excel) and Teamshare.   Effective at building formal and informal networks inside and outside the organization to further departmental and institutional goals.   Adept at building partnerships and working collaboratively with others to meet shared objectives and goals.   A good decision-maker, with shown success at making timely decisions that keep the organization moving forward.   Eager to foster talent and support people in meeting their career goals and the organization&#39;s goals.     Benefits   Competitive compensation packages | Sick Time |Generous Vacation+ 12 holidays to recharge &#38; refuel| Internal Career Mobility &#38; Performance Consulting | Medical, Dental, Vision, FSA &#38; Dependent Care|403b Retirement Savings Plan Match|Tuition Reimbursement |Parental Leave &#38; Adoption Assistance |Commuter Spending Account |Fitness Discounts &#38;Wellness Program | Resource Networks| Life Insurance &#38; Disability | Remote Flexibility   We believe in communication, openness, and thinking beyond your 8-hour day @ MSK. Its important to us that you have a sense of impact, community, and work/life balance to be and feel your best.     #LI-POST</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15080247/car-t-data-research-project-associate-adult-bmt-service</link>
								
								<title>CAR-T Data Research Project Associate - Adult BMT Service | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15080247/car-t-data-research-project-associate-adult-bmt-service</guid>
								<description>New York, New York,  At MSK, were running one of the largest clinical trials programs for cancer in the country, and at any time we are conducting hundreds of clinical trials to improve cancer care. We are seeking a  Research Project Associate (RPA)  to join our  Adult Bone Marrow Transplant (ABMT)  service within the Department of Medicine.In this role, you assist Principal Investigators (PIs) in analyzing and reporting data associated with retrospective and prospective research protocols.        You will:       Maintain a departmental database that houses data associated with patients receiving CAR-T therapy at MSKCC.   Collaborate with internal and external investigators on ongoing data projects and data sharing initiatives while maintaining regulatory compliance.   Participate in on-demand data abstraction from internal and external databases for IRB-approved research projects.   Ensure data entered into departmental databases is QAed in a timely manner. If errors are identified, you will be responsible for developing corrective action plans to prevent recurrent errors.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all necessary parties on the progress of the research project, database, or protocol, as needed.    Assist in handling departmental data. Communicate with staff at all levels (principal investigators, clinical and research support staff).        Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You Are:       A good decision-maker, with proven success at making timely decisions that keep the organization moving forward.   Able to hold yourself and others accountable in order to achieve goals and live up to commitments.   Flexible in your approach and demeanor in order to align with the shifting demands of evolving circumstances.   Knowledgeable of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).       You Have:       A minimum of a High School Diploma with experience in clinical research or applicable experience.   A Bachelors degree is preferred.   At least 1 year of experience working in clinical research, preferably with experience indata entry across multiple databases.</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15074990/regulatory-research-associate-protocol-activation</link>
								
								<title>Regulatory Research Associate, Protocol Activation | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15074990/regulatory-research-associate-protocol-activation</guid>
								<description>New York, New York,  Regulatory Research Associate - Protocol Activation        As an integral member of the research team and in compliance with all regulatory, institutional, and departmental requirements, the  RRA  performs all tasks associated with the regulatory management of research protocols within MSKCC. The  RRA  will be responsible for ensuring MSK is audit-ready at all times by maintaining up-to-date regulatory documents and regulatory files. The  RRA  also ensures the proper conduct of clinical research by developing, revising and maintaining accurate protocol tools at all times.        You will:       Perform regular audits to ensure that the data collected is complete and accurate and to ensure that the research project is completed as outlined.   Work closely with management to assist in all aspects of regulatory oversight for trials in the service, from start-up through study closeout, and protocols in development.   Will assist in protocol submission, drafting of consents, reviewing protocol logistics.   Assist in protocol audits- reviewing and collecting regulatory documents, provide data entry assistance if needed.   House all CVs, medical licenses, certifications and ensure they are current.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all necessary parties on the progress of the research project, database, or protocol, as needed.   Assist in handling departmental data. Communicate with staff at all levels (principal investigators, clinical and research support staff).   Ensure that all appropriate Institutional, State, and Federal regulations are followed throughout the course of a research project, database, or protocol. Ensures that research protocols are approved by the Institutional Review Board and followed as written.   Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You need:       A minimum of a High School Diploma with experience in clinical research or applicable experience.   A Bachelors degree is preferred.   Must be able to work independently, be flexible, and meet tight deadlines.   Microsoft applications, database knowledge a plus.   Must have a comprehensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).       Hours:       Monday - Friday, 9 am - 5 pm</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15057291/research-regulatory-associate-thoracic-medicine</link>
								
								<title>Research Regulatory Associate, Thoracic Medicine | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15057291/research-regulatory-associate-thoracic-medicine</guid>
								<description>New York, New York,  Regulatory Research Associate- Thoracic Medicine    As an integral member of the research team and in compliance with all regulatory, institutional, and departmental requirements, the  RRA  performs all tasks associated with the regulatory management of research protocols within MSKCC. The  RRA  will be responsible for ensuring MSK is audit-ready at all times by maintaining up-to-date regulatory documents and regulatory files. The  RRA  also ensures the accurate conduct of clinical research by developing, revising and maintaining accurate protocol.    You will:     Perform regular audits to ensure that the data collected is complete and accurate and to ensure that the research project is completed as outlined.   Work closely with management to assist with all of the regulatory oversight for clinical trials in the service, from start-up through study closeout, and protocols in development.   Will assist with protocol submission, drafting of consents, reviewing protocol logistics.   Assist in protocol audits- reviewing and collecting regulatory documents, provide data entry assistance if needed.   House all CVs, medical licenses, certifications and ensure they are current.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all vital parties on the progress of the research project, database, or protocol, as needed.   Assist in handling departmental data. Connect with staff at all levels (principal investigators, clinical and research support staff). Have worked with principal investigators.   Ensure that all appropriate Institutional, State, and Federal regulations are followed throughout the course of a research project, database, or protocol. Ensures that research protocols are approved by the Institutional Review Board (IRB) and followed as written.   Ensure that workflow is controlled and meets departmental needs. Leads ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.     You need:     A minimum of a High School Diploma with experience at least 1 year of clinical research or applicable experience.   A Bachelors degree is preferred.   An ability to work independently, be flexible, and meet tight deadlines.   Microsoft applications, database knowledge a plus.   Must have an extensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15036961/research-regulatory-associate-gmo-women-s-health</link>
								
								<title>Research Regulatory Associate, GMO, Women&#39;s Health | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15036961/research-regulatory-associate-gmo-women-s-health</guid>
								<description>New York, New York,  Regulatory Research Associate-   GMO-Women&#39;s Health        As an integral member of the research team and in compliance with all regulatory, institutional, and departmental requirements, the  RRA  performs all tasks associated with the regulatory management of research protocols within MSKCC. The  RRA  will be responsible for ensuring MSK is audit-ready at all times by maintaining up-to-date regulatory documents and regulatory files. The  RRA  also ensures the proper conduct of clinical research by developing, revising and maintaining accurate protocol tools at all times.        You will:       Perform regular audits to ensure that the data collected is complete and accurate and to ensure that the research project is completed as outlined.   Work closely with management to assist in all aspects of regulatory oversight for trials in the service, from start-up through study closeout, and protocols in development.   Will assist in protocol submission, drafting of consents, reviewing protocol logistics.   Assist in protocol audits- reviewing and collecting regulatory documents, provide data entry assistance if needed.   House all CVs, medical licenses, certifications and ensure they are current.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all necessary parties on the progress of the research project, database, or protocol, as needed.   Assist in handling departmental data. Communicate with staff at all levels (principal investigators, clinical and research support staff).   Ensure that all appropriate Institutional, State, and Federal regulations are followed throughout the course of a research project, database, or protocol. Ensures that research protocols are approved by the Institutional Review Board and followed as written.   Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You need:       A minimum of a High School Diploma with experience in clinical research or applicable experience.   A Bachelors degree is preferred.   Must be able to work independently, be flexible, and meet tight deadlines.   Microsoft applications, database knowledge a plus.   Must have a comprehensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).       Hours:       Monday - Friday, 9 AM - 5 PM</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15032086/regulatory-research-associate-pediatrics</link>
								
								<title>Regulatory Research Associate, Pediatrics | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15032086/regulatory-research-associate-pediatrics</guid>
								<description>New York, New York,  Regulatory Research Associate- Pediatrics      As an integral member of the research team and in compliance with all regulatory, institutional, and departmental requirements, the  RRA  performs all tasks associated with the regulatory management of research protocols within MSKCC. The  RRA  will be responsible for ensuring MSK is audit-ready at all times by maintaining up-to-date regulatory documents and regulatory files. The  RRA  also ensures the proper conduct of clinical research by developing, revising and maintaining accurate protocol tools at all times.        You will:       Perform regular audits to ensure that the data collected is complete and accurate and to ensure that the research project is completed as outlined.   Work closely with management to assist in all aspects of regulatory oversight for trials in the service, from start-up through study closeout, and protocols in development.   Will assist in protocol submission, drafting of consents, reviewing protocol logistics.   Assist in protocol audits- reviewing and collecting regulatory documents, provide data entry assistance if needed.   House all CVs, medical licenses, certifications and ensure they are current.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all necessary parties on the progress of the research project, database, or protocol, as needed.   Assist in handling departmental data. Communicate with staff at all levels (principal investigators, clinical and research support staff).   Ensure that all appropriate Institutional, State, and Federal regulations are followed throughout the course of a research project, database, or protocol. Ensures that research protocols are approved by the Institutional Review Board and followed as written.   Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You need:       A minimum of a High School Diploma with experience in clinical research or applicable experience.   A Bachelors degree is preferred.   Must be able to work independently, be flexible, and meet tight deadlines.   Microsoft applications, database knowledge a plus.   Must have a comprehensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).       Hours:       Monday - Friday, 9 am - 5 pm</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15118368/research-project-associate-radiology-tumor-response-assessment-program</link>
								
								<title>Research Project Associate, Radiology - Tumor Response Assessment Program | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15118368/research-project-associate-radiology-tumor-response-assessment-program</guid>
								<description>New York, New York,  As a  Research Project Associate  (RPA) in the  Department of Radiologys Tumor Response Assessment Program,  you willsupports Oncologist, Radiologists, and Clinical Research Support Staff to assess how clinical research participants respond to a therapeutic drug. These assessments help determine whether a clinical research participant has improved, stayed the same, or worsened while receiving a therapeutic drug. As member of the tumor response assessment team, you will manage operations   and coordinate the rollout of strategic projects that affect therapeutic clinical research trials. One major initiative we are rolling out at MSK is to use an electronic solution for completing these assessments. The application we utilize supports several hundred open clinical trials across MSK and promotes a standardized workflow that is compliant with regulatory requirements. Our team manages all aspects of this initiative, from coordinating and conducting in-service meetings to introduce the application, trial setup, assisting with training/education critical staff, maintaining day to day operations, and providing technical support to end users amongst other tasks. Additionally, as an integral member of the team, you will be involved in developing and implementing new initiatives that will directly impact clinical research trials within and across departments at MSK.        You will:       Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient information   Generate reports to all necessary parties on the progress   Assist with high-level departmental projects requiring data management support; provide data entry solutions as needed.   Perform regular audits to ensure that the platform is functioning and to ensure that the research requests are carried out as outlined.   Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and creates processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intradepartmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You Are:       Able to operate effectively, even when things are not clear or the way forward is not obvious.   Adept at planning and prioritizing work to meet commitments aligned with organizational goals.   Action-oriented and eager to embrace new opportunities and tough challenges with a sense of urgency, high energy, and enthusiasm.       You Have:       A High School Diploma/GED with experience in clinical research or applicable experience.   At least 2 years of clinical research experience   Bachelor&#39;s degree preferred   Project management experience is a plus</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/14997889/clinical-research-project-manager-gi-research</link>
								
								<title>Clinical Research Project Manager-GI research | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/14997889/clinical-research-project-manager-gi-research</guid>
								<description>New York, New York,  Memorial Sloan Kettering Cancer Center is seeking a Research Project Manager for the Gastrointestinal Medical Oncology Service. The Research Project Manager is responsible for a variety of clinical research projects both prospective and retrospective in nature. Commitment to accuracy, high attention-to-detail, and ability to work independently are critical competencies for the role.  You will:    Manage the functions and activities of assigned projects within the research organization, specifically overseeing the clinic initiatives and staff.   Serve as the primary liaison for all research clinic activities at 53rd street   Play a key role in the submission of patient reimbursements for clinical trials   Assist with high level department projects requiring clinic support.   Extract, compile, and analyze data to generate reports for leadership.   Participate in special projects and task forces as determined by management. Support the work of investigators to accomplish research goals.   Provide oversight and support to five to seven clinical specialists (CRSps)   Have in-depth knowledge of the processes/procedures associated with clinical practice, clinical research and/or a strong information systems expertise in the latest technologies.    You need:    A Bachelors degree with at least 3-4 years of experience in clinical research and/or other applicable research investigation OR a high school diploma with 7 years of clinical experience.   Knowledge in clinical trial regulatory and safety management preferred.   Masters degree preferred.   Ability to solve problems by using a logical, systematic, sequential approach.   Excellent interpersonal, verbal and written communication skills.   Strong organizational, prioritization, and project management skills.   Proven ability to manage clinical research projects with strict deadlines.   Must have a comprehensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).     Benefits   Competitive compensation packages | Sick Time |Generous Vacation+ 12 holidays to recharge &#38; refuel| Internal Career Mobility &#38; Performance Consulting | Medical, Dental, Vision, FSA &#38; Dependent Care|403b Retirement Savings Plan Match|Tuition Reimbursement |Parental Leave &#38; Adoption Assistance |Commuter Spending Account |Fitness Discounts &#38;Wellness Program | Resource Networks| Life Insurance &#38; Disability | Remote Flexibility   We believe in communication, openness, and thinking beyond your 8-hour day @ MSK. Its important to us that you have a sense of impact, community, and work/life balance to be and feel your best.     #LI-POST</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15066055/research-regulatory-associate-multiple-myeloma</link>
								
								<title>Research Regulatory Associate, Multiple Myeloma | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15066055/research-regulatory-associate-multiple-myeloma</guid>
								<description>New York, New York,  At MSK, were running one of the largest clinical trials programs for cancer in the country, and at any time we are conducting hundreds of clinical trials to improve cancer care. We are seeking a  Research Regulatory Associate (RRA)  to join our  Multiple Myeloma  service within the Department of Medicine. In this role, you will ensure the proper conduct of clinical research by developing, revising and maintaining accurate protocol tools at all times.        You will:       Work closely with management to assist in all aspects of regulatory oversight for trials in the service, from start-up through study closeout, and protocols in development.   Assist in protocol submission, drafting of consents, reviewing protocol logistics.   Assist in audits- reviewing and collecting regulatory documents.   House all CVs, medical licenses, certifications and ensure they are current.   Participate in special projects and task forces as determined by management.   Utilize appropriate methodologies to collect patient/human subject information for a research project, database, and/or protocol.   Generate reports to all necessary parties on the progress of the research project, database, or protocol, as needed.   Ensure that all appropriate regulations are followed throughout the course of a research project, database, or protocol.   Ensure that research protocols are approved by the Institutional Review Board and followed as written.   Ensure that workflow is controlled and meets departmental needs. Manages ongoing departmental projects and crafts processes to ensure that goals are met.   Participate or coordinate on both interdepartmental and intra-departmental organization-wide research projects as requested.   Provide leadership, organizational, creative, or clerical support to established and new research initiatives.       You Are:       A good decision-maker, with proven success at making timely decisions that keep the organization moving forward.   Able to hold yourself and others accountable in order to achieve goals and live up to commitments.   Flexible in your approach and demeanor in order to align with the shifting demands of evolving circumstances.   Knowledgeable of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).       You Have:       A minimum of a High School Diploma with experience in clinical research or applicable experience.   A Bachelors degree is preferred.   At least 1 year of experience working in clinical research, preferably with experience in the regulatory space       Note:       There will be some weekend work expectations to cover potential Serious Adverse Events (SAE) reporting.</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15118397/research-project-associate-behavioral-sciences-u01-grant</link>
								
								<title>Research Project Associate - Behavioral Sciences, U01 Grant | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/15118397/research-project-associate-behavioral-sciences-u01-grant</guid>
								<description>New York, New York,  We are seeking a  Research Project Associate  to manage our five-year research project sought at developing and evaluating informative materials about genetic testing for cancer patients who speak different languages and have diverse cultural and educational backgrounds. Opportunities exist for research and academic professional development. This position is currently funded full-time for five years.       This position requires literacy of  Haitian Creole and/or Spanish.    You will:    Be responsible for management of all components of this project, including database development and maintenance, data collection and entry, communicating progress and challenges, management of vendor/collaborator relationships, and working with the study team and principal investigator (PI; Jada Hamilton, PhD, MPH) to handle and analyze the study data.   Support the PI and study team as needed for data management and relevant project duties for the Behavioral Sciences and Psychology service   Provide regular reports to the PI regarding study progress and challenges and work with the PI to address any problems that arise;   Coordinate and participate in weekly study meetings   Design database(s) and tools to facilitate data collection as needed for assigned research projects;   Maintain study databases, codebooks, and procedures for data entry and monitoring   Acquire informed consent and coordinate questionnaires and qualitative interviews when vital   Ensure coordination and implementation of project-related activities;   Assist in the preparation of grants, presentations, and manuscripts;   Perform literature searches   Have other tasks as needed    You Are:    Able to work independently as well as manage a team   Able to prioritize and schedule work activities to ensure that workflow is efficient and meets the needs of the project   Able to work independently and within a large team setting    You Need:    Minimum of 2 years of relevant research experience (1 year if you have a Masters degree)   Masters degree (e.g., public health, implementation science or related field) preferred   Language requirement Spanish and/or Haitian Creole Fluency   Excellent knowledge of Microsoft Office, Excel, Access, and SPSS (or SAS, SQL)   Excellent knowledge of REDCap preferred   Knowledge of Visio and/or Gant project management software is helpful   Background knowledge in genetics and genetic counseling is welcome but not required   Excellent data management, organizational, oral and written communication, project coordination and interpersonal skills.   Outstanding judgment, initiative, and attention to detail     #LI-POST</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/14985720/research-project-manager-adult-bone-marrow-transplant</link>
								
								<title>Research Project Manager - Adult Bone Marrow Transplant | Memorial Sloan Kettering Cancer Center</title>								
								<guid isPermaLink="true">https://jobboard.globalhealth.org/jobs/rss/14985720/research-project-manager-adult-bone-marrow-transplant</guid>
								<description>New York, New York,  We are seeking a  Research Project Manager (RPM)  to join the  Adult Bone Marrow Transplant  service, focusing on their  GVHD  protocols.        You Will:       Supervise day to day activities of one Clinical Research Coordinator and one Clinical Research Associate   Manage the functions and activities of assigned GVHD projects within the research organization.   Oversee chart reviews   Manage the data management team to ensure accountability and quality of data.   Manage a quality assurance program by reviewing data of research for accuracy and compliance.   Support the work of Attendings, fellows and research assistants to accomplish research goals.   Work on departmental initiatives relating to clinical research data management, specifically database management to ensure the highest quality data for the clinical research programs.       You Are:       Able to hold yourself and others accountable in order to achieve goals and live up to commitments.   An effective communicator, capable of determining how best to reach different audiences and executing communications based on that understanding.   Able to operate effectively, even when things are not clear or the way forward is not obvious         You Have:       A Bachelors degree with at least 4-7 years of experience in clinical research, preferably in Hem Onc   Ability to solve problems by using a logical, systematic, sequential approach.   Strong organizational, prioritization, and project management skills.   Proven ability to manage clinical research projects with strict deadlines.   Must have a comprehensive knowledge and understanding of the regulations pertaining to human subject protection (including 21 CFR and 45 CFR 46 of the United States Code of Federal Regulations) and Health Insurance Portability and Accountability Act (HIPAA).   Experience working with breast cancer data/or large scale registry projects is a plus.     Benefits   Competitive compensation packages | Sick Time |Generous Vacation+ 12 holidays to recharge &#38; refuel| Internal Career Mobility &#38; Performance Consulting | Medical, Dental, Vision, FSA &#38; Dependent Care|403b Retirement Savings Plan Match|Tuition Reimbursement |Parental Leave &#38; Adoption Assistance |Commuter Spending Account |Fitness Discounts &#38;Wellness Program | Resource Networks| Life Insurance &#38; Disability | Remote Flexibility   We believe in communication, openness, and thinking beyond your 8-hour day @ MSK. Its important to us that you have a sense of impact, community, and work/life balance to be and feel your best.     #LI-POST</description>
								<pubDate>Wed, 14 Jul 2021 03:01:48 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.globalhealth.org/jobs/rss/15118401/research-project-associate-cancer-health-equity-research-program</link>
								
